2,662
edits
Shnehrashmi (talk | contribs) No edit summary |
Shnehrashmi (talk | contribs) (→) |
||
Line 78: | Line 78: | ||
==દ્વિતીય તબક્કો== | ==દ્વિતીય તબક્કો== | ||
67, 500 (amount received) | 67, 500 (amount received) | ||
* વિજયરાજ સિંહ જાડેજા (૧, ૧૫૦૦) | |||
* નીતા જોશી (૧, ૧૫૦૦) | |||
* અજયસિંહ ચૌહાણ (૧, ૧૫૦૦) | |||
* આકાશ રાઠોડ (૧, ૧૫૦૦) | |||
* આરતી સોલંકી (૩, ૪૫૦૦) | |||
* વિપુલ પુરોહિત (૧, ૧૫૦૦) | |||
* દિપક રાવલ (૧, ૧૫૦૦) | |||
* જાવેદ ખત્રી (૧, ૧૫૦૦) | |||
* સુનિલ જાદવ (૨, ૩૦૦૦) | |||
* વિરેન પંડ્યા (૨, ૩૦૦૦) | |||
* હિરેન દેસાઈ (૧, ૧૫૦૦) | |||
* વિપુલ કાળિયાણીયા (૧, ૧૫૦૦) |